<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PGA Golf Tour - Golf information, Golf Stats, Golf scores, updated hourly</title>
	<link>http://www.pgasportsdaily.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 05:00:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Tour Report: Chopra bags two aces in Pebble practice (PGATOUR.com)</title>
		<description><![CDATA[Daniel Chopra made not one but two aces Monday in a practice round at Pebble Beach for the AT&#38;T Pebble Beach National Pro-Am. Chopra first aced the par-3 seventh hole, which played to 103 yards Monday. Chopra holed out with a PING Tour-S Rustique 50-degree wedge. Ten holes later, at the 17th, Chopra made an [...]]]></description>
		<link>http://www.pgasportsdaily.com/pga-golf/tour-report-chopra-bags-two-aces-in-pebble-practice-pgatour-com.html</link>
			</item>
	<item>
		<title>Tour Report: When will Tiger win again on TOUR? (PGATOUR.com)</title>
		<description><![CDATA[Tiger Woods makes his 2012 PGA TOUR debut this week at the AT&#38;T Pebble Beach National Pro-Am. Considering that Tiger hasn’t won a TOUR event since the 2009 BMW Championship, the question is an obvious one: Is this the week he breaks his two-years-plus TOUR drought? In our latest roundtable, six PGATOUR.COM experts have weighed [...]]]></description>
		<link>http://www.pgasportsdaily.com/pga-golf/tour-report-when-will-tiger-win-again-on-tour-pgatour-com.html</link>
			</item>
	<item>
		<title>Tour Report: Shots of the Week: WM Phoenix Open (PGATOUR.com)</title>
		<description><![CDATA[The best from TPC Scottsdale Phil Mickelson, Rickie Fowler, Kyle Stanley and the &#039;Golf Boys&#039; make the cut this week. Stanley eyes possible WGC debut Kyle Stanley may be changing some travel plans in the very near future. Not only has he earned a spot in his first Masters thanks to Sunday&#8217;s redemptive come-from-behind win [...]]]></description>
		<link>http://www.pgasportsdaily.com/pga-golf/tour-report-shots-of-the-week-wm-phoenix-open-pgatour-com.html</link>
			</item>
	<item>
		<title>Kyle Stanley gets redemption, unloads the &#8216;Baton of Pain&#8217; on Spencer Levin (Yahoo! Sports)</title>
		<description><![CDATA[A week after blowing a five-shot lead, Kyle Stanley rebounds with a comeback win in Phoenix.]]></description>
		<link>http://www.pgasportsdaily.com/pga-golf/kyle-stanley-gets-redemption-unloads-the-baton-of-pain-on-spencer-levin-yahoo-sports.html</link>
			</item>
	<item>
		<title>LPGA season begins with more events, optimism</title>
		<description><![CDATA[A dry board in the office of LPGA Tour Commissioner Mike Whan is filled with black-and-blue, an appropriate color scheme for a tour that had been taking its lumps over the last couple of years. The colors are used for the schedule -- blue ink for those that are a work in progress, black ink for the done deals.]]></description>
		<link>http://www.pgasportsdaily.com/pga-golf/lpga-season-begins-with-more-events-optimism.html</link>
			</item>
	<item>
		<title>Tour Report: Caption this: Ben and Bubba (PGATOUR.com)</title>
		<description><![CDATA[Petersen/Getty Images PHOTOS OF THE WEEK: The best from the Waste Management Phoenix Open Got a funny caption for this photo of Ben Crane and Bubba Watson singing to the crowd at No. 16 on Saturday at the Waste Management Phoenix Open? Leave your answer below — and please, keep it clean!]]></description>
		<link>http://www.pgasportsdaily.com/pga-golf/tour-report-caption-this-ben-and-bubba-pgatour-com.html</link>
			</item>
	<item>
		<title>Tour Report: Pampling wins par-3 contest (PGATOUR.com)</title>
		<description><![CDATA[Waste Management’s annual “Going for the Green” contest counts the cumulative total distance to the pin on the par-3 16th over all four days of the Waste Management Phoenix Open. Waste Management will donate $25,000 to ‘Keep America Beautiful’ in the name of the winner, Rod Pampling. Since its inception three years ago, this is [...]]]></description>
		<link>http://www.pgasportsdaily.com/pga-golf/tour-report-pampling-wins-par-3-contest-pgatour-com.html</link>
			</item>
	<item>
		<title>A Lesson Learned: A tale of two comebacks (PGA.com)</title>
		<description><![CDATA[A Lesson Learned: A tale of two comebacks]]></description>
		<link>http://www.pgasportsdaily.com/pga-golf/a-lesson-learned-a-tale-of-two-comebacks-pga-com.html</link>
			</item>
	<item>
		<title>Tour Report: Congrats for Kyle pour in on Twitter (PGATOUR.com)</title>
		<description><![CDATA[SCOTTSDALE, Ariz. – As was the case a week ago, the Twitter world was buzzing about the finish to the Waste Management Phoenix Open. Only this time, congratulations, not commiseration, poured in for Kyle Stanley, who came from eight strokes behind to win at TPC Scottsdale a week after squandering a three-shot lead on the [...]]]></description>
		<link>http://www.pgasportsdaily.com/pga-golf/tour-report-congrats-for-kyle-pour-in-on-twitter-pgatour-com.html</link>
			</item>
	<item>
		<title>Inside the field: AT&amp;T Pebble Beach National Pro-Am (PGATOUR.com)</title>
		<description><![CDATA[Inside the field: AT&#38;T Pebble Beach National Pro-Am]]></description>
		<link>http://www.pgasportsdaily.com/pga-golf/inside-the-field-att-pebble-beach-national-pro-am-pgatour-com-82.html</link>
			</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.339 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-07 05:19:08 -->
<!-- Compression = gzip -->
